Saisissez l’adresse e-mail que vous utilisez pour vous connecter. Nous vous enverrons par e-mail un nouveau mot de passe.
The Oxygen design is pure and easy freeride performance.
Making its first appearance back in 1999, the Oxygen 2023 continues the legacy of being a proven and reliable freeride design.
Sporting fresh new colours for the coming season, the updated Oxygen has a higher aspect ratio that allows for the use of a shorter boom. The mast length increase is balanced by the introduction of a closed sleeve head, replacing the previous plug fitting.
Luff curves and leech configuration had been redesigned to offer more solid bottom end power and a higher range of trim possibilities.
Size | Luff | Boom | Top | Ext | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|
4.6 m2 | 388 cm | 162 cm | Vario | 18 cm | 0 | 6 | Vision 370 | 3.65 kg |
5.3 m2 | 412 cm | 176 cm | Vario | 12 cm | 0 | 6 | Vision 400 | 3.9 kg |
5.8 m2 | 426 cm | 188 cm | Vario | 26 cm | 0 | 6 | Vision 400 | 4.08 kg |
6.3 m2 | 440 cm | 194 cm | Fixed | 10 cm | 0 | 6 | Vision 430 | 4.28 kg |
6.8 m2 | 460 cm | 200 cm | Fixed | 30 cm | 0 | 6 | Vision 430 | 4.32 kg |
7.0 m2 | 466 cm | 206 cm | Fixed | 36 cm | 0 | 6 | Vision 430 | 4.48 kg |
7.3 m2 | 474 cm | 208 cm | Fixed | 14 cm | 0 | 6 | Vision 460 | 4.56 kg |
7.8 m2 | 488 cm | 218 cm | Fixed | 28 cm | 0 | 7 | Vision 460 | 5.01 kg |
8.5 m2 | 510 cm | 224 cm | Fixed | 20 cm | 0 | 7 | Vision 490 | 5.48 kg |
9.5 m2 | 532 cm | 242 cm | Fixed | 12 cm | 0 | 7 | Vision 520 | 6.1 kg |
Frais de port offerts à partir de 59 € d'achats*
* hors promotions